Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Technical details | |
| Original model name | Galaxy Z Fold7 |
| Security update term | 31 July 2032 |
| Processor | |
| Processor model | 8 Gen 3 |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| Processor frequency | 3.5 GHz |
| Display | |
| Display diagonal | 20.3 cm (8") |
| Display brightness | 2600 cd/m² |
| Display resolution | 2184 x 1968 pixels |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 16.5 cm (6.5") |
| Second display resolution | 2520 x 1080 pixels |
| Touchscreen type | Capacitive |
| Display type | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Display glass type | Corning Glass |
| Second display type | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display glass type | Gorilla Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | ![]() |
| Weight & dimensions | |
| Weight | 215 g |
| Height | 158.4 mm |
| Width | 143.2 mm |
| Depth | 4.2 mm |
| Folded depth | 8.9 mm |
| Folded height | 15.8 cm |
| Folded width | 7.28 cm |
| Energy management | |
| USB Type-C charging port | ![]() |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 25 W |
| Endurance | |
| Energy efficiency class | B |
| International Protection (IP) code | IP48 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2428 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| Networking | |
| Bluetooth version | 5.4 |
| Modulation | 4096-QAM |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | ![]() |
| Near Field Communication (NFC) | ![]() |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | ![]() |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Storage | |
| Compatible memory cards | ![]() |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| User memory | 223.6 GB |
| Virtual RAM (max) | 223.6 GB |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Certificates | |
| Head SAR (EU) | 1.418 W/kg |
| Body SAR (EU) | 1.242 W/kg |
| Operating system/software | |
| Platform | Android |
| Operating system installed | Android |
| Camera | |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Resolution at capture speed | 7680x4320@30fps |
| Maximum frame rate | 30 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording | ![]() |
| Self-timer | ![]() |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 10 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Second front camera resolution (numeric) | 10 MP |
| 10 MP | |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | ![]() |
| Fourth rear camera resolution (numeric) | 200 MP |
| Second front camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Slow motion mode | ![]() |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Packaging content | |
| AC adapter included | ![]() |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery capacity | 4400 mAh |
| Continuous video playback time | 18 h |
| Removable battery | ![]() |
| Wireless video playback time | 24 h |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Design | |
| Form factor | Clamshell |
| Colour name | Jetblack |
| Sensors | |
| Barometer | ![]() |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Geomagnetic sensor | ![]() |
| Hall sensor | ![]() |
| Performance | |
| Speakerphone | ![]() |
| Country of origin | Vietnam |
| Vibrating alert | ![]() |
| Fingerprint reader | ![]() |
| Fast charging | ![]() |
| Hearing aid compatibility | ![]() |
| Wireless charging | ![]() |
| Wireless charging power | 15 W |
| Features | |
| Product colour | Black |
| Product type | Smartphone |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| EAN | 8806097425120 |
The Samsung Galaxy Z Fold7 is a foldable smartphone with an 8-inch primary display. This Dynamic AMOLED 2X panel has a resolution of 2184 x 1968 pixels and a maximum refresh rate of 120 Hz, which facilitates smooth scrolling and multitasking. The device is powered by the Snapdragon 8 Elite for Galaxy processor, an octa-core chipset, paired with 12GB of RAM to run applications. For data and media, it includes 256GB of internal storage capacity.
The triple camera system is constructed around a 200MP main sensor, complemented by a 12MP secondary lens and equipped with optical image stabilization and a Night mode. It supports video recording up to a maximum resolution of 7680 x 4320 pixels. The device's connectivity suite includes 5G mobile network support, Wi-Fi 7, and Bluetooth 5.4. A 4400 mAh battery provides power and supports fast charging via its USB-C port. The build incorporates Gorilla Glass Victus 2 for added screen durability.
Key Features:- 8-inch Dynamic AMOLED 2X foldable display with 120Hz refresh rate
- Snapdragon 8 Elite for Galaxy octa-core processor
- 12GB RAM with 256GB internal storage
- Triple rear camera system with 200MP main sensor
- 10MP front-facing camera
- Supports 8K video recording
- 4400 mAh battery with fast charging
- Android operating system
- Connectivity via 5G, Wi-Fi 7, Bluetooth 5.4, and NFC
- Dual SIM capability (Nano-SIM + eSIM)
- Integrated fingerprint reader for security
- Dimensions: 158.4 x 143.1 x 8.9 mm
- Weight: 215 g
Estimated delivery: 06.05 - 11.05
Today: 10:00 - 18:00
Estimated delivery: 06.05 - 11.05
Today: 09:00 - 17:00
Estimated delivery: 06.05 - 11.05
Today: 10:00 - 17:00
Estimated delivery: 06.05 - 11.05
Today: 10:00 - 18:00
Estimated delivery: 06.05 - 11.05
Today: 10:00 - 17:00
Estimated delivery time: 06.05 - 11.05
Estimated delivery time: 06.05 - 10.05
Estimated delivery time: 07.05 - 11.05
Estimated delivery time: 07.05 - 11.05
Estimated delivery time: 07.05 - 10.05
Estimated delivery time: 06.05 - 11.05
Estimated delivery time: 06.05 - 11.05
Estimated delivery time: 07.05 - 10.05
- EU Product Fiche (English)
- EU Product Fiche (English)
- EU Product Fiche (English)


