Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 6 ms |
| Colour depth | 10 bit |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 68.6 cm |
| Touchscreen | ![]() |
| Contrast ratio (dynamic) | 3000000:1 |
| LED backlight | ![]() |
| Backlight type | W-LED |
| Maximum refresh rate | 120 Hz |
| Display technology | LED |
| Anti-glare screen | ![]() |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | ![]() |
| Display brightness (typical) | 350 cd/m² |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI | ![]() |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | ![]() |
| Built-in USB hub | ![]() |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ![]() |
![]() | |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Weight & dimensions | |
| Width (with stand) | 613.6 mm |
| Height (with stand) | 539.2 mm |
| Depth (with stand) | 195 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (without stand) | 4.3 kg |
| Height (without stand) | 357.1 mm |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 46 mm |
| Weight (with stand) | 6.4 kg |
| Energy management | |
| Power consumption (typical) | 15 W |
| Power supply type | Internal |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 75 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 19.2 kWh |
| Operational conditions | |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Networking | |
| Ethernet LAN | ![]() |
| Packaging data | |
| Package weight | 9.2 kg |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package width | 693 mm |
| Package type | Box |
| Ergonomics | |
| Plug and Play | ![]() |
| Cable lock slot | ![]() |
| Height adjustment | ![]() |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | ![]() |
| Cable management | ![]() |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | ![]() |
| Pivot angle | -90 - 90° |
| Tilt adjustment | ![]() |
| Cable lock slot type | Kensington |
| VESA mounting | ![]() |
| Adjustable height (max) | 15.5 cm |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | ![]() |
| Stand included | ![]() |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Design | |
| Product colour | Black |
| Market positioning | Office |
| Detachable stand | ![]() |
| Feet colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | ![]() |
| NVIDIA G-SYNC | ![]() |
| AMD FreeSync | ![]() |
| Low Blue Light technology | ![]() |
| Multimedia | |
| Built-in microphone | ![]() |
| Built-in speaker(s) | ![]() |
| Built-in camera | ![]() |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| EAN | 0198156226112 |
| Source: Icecat.biz | |
The Lenovo ThinkVision P27Q-40 is a 27-inch QHD monitor designed to enhance productivity and provide a comfortable viewing experience for a variety of tasks, from office work to creative projects. Its In-Plane Switching (IPS) panel delivers consistent and accurate colors across wide viewing angles, making it ideal for collaborative work and content creation. The monitor's QHD resolution (2560 x 1440) ensures sharp and detailed images, improving clarity for text-based tasks and visual content.
This monitor prioritizes user comfort with its ergonomic stand, allowing for tilt, swivel, pivot, and height adjustments to suit individual preferences. The inclusion of Natural Low Blue Light technology minimizes eye strain during extended use, earning it a 5-star Eye Comfort certification and a TÜV Rheinland Eyesafe 2.0 certification. Furthermore, its eco-friendly design incorporates recycled materials and meets Energy Star 8.0 standards. Connect easily with HDMI and DisplayPort options. The ThinkVision P27Q-40 offers a blend of performance, comfort, and sustainability, making it a versatile choice for modern workspaces.
Key Features- 27-inch QHD (2560 x 1440) IPS display
- Panel Type: IPS
- Refresh Rate: 120Hz variable refresh rate
- Response Time: 4 ms
- Brightness: 350 cd/m²
- Contrast Ratio: 1500:1
- Color Support: 98% DCI-P3 color space coverage
- HDR Support: DisplayHDR 10
- Ports: HDMI, DisplayPort, USB hub
- VESA Mount Compatible
- Stand Adjustability: Tilt, Swivel, Pivot, Height
- Eye-care Technologies: Natural Low Blue Light, Flicker-Free
- Lenovo ThinkVision P27Q-40 Monitor
- Stand and base
- Power cable
- HDMI cable
- DisplayPort cable
- Quick Start Guide
- USB Cable
Estimated delivery: 04.05 - 06.05
Today: 10:00 - 18:00
Estimated delivery: 04.05 - 06.05
Today: 09:00 - 17:00
Estimated delivery: 04.05 - 06.05
Today: 10:00 - 17:00
Estimated delivery: 04.05 - 06.05
Today: 10:00 - 18:00
Estimated delivery: 04.05 - 06.05
Today: 10:00 - 17:00
Estimated delivery time: 04.05 - 06.05
Estimated delivery time: 04.05 - 05.05
Estimated delivery time: 05.05 - 06.05
Estimated delivery time: 05.05 - 06.05
Estimated delivery time: 05.05
Estimated delivery time: 04.05 - 06.05
Estimated delivery time: 04.05 - 06.05
Estimated delivery time: 05.05
- User Guide (English)
- Carbon Footprint (English)
- leaflet (English)
- EU Product Fiche (English)
- EU Product Fiche (English)
- EU Declaration of Conformity (English)
- Quick Start Guide (English)


