Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Pixel pitch | 0.248 x 0.248 mm |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal | 54.6 cm (21.5") |
| Response time | 6 ms |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 54.61 cm |
| Touchscreen | ![]() |
| Contrast ratio (dynamic) | 3000000:1 |
| LED backlight | ![]() |
| Backlight type | W-LED |
| Maximum refresh rate | 75 Hz |
| Display technology | LED |
| Anti-glare screen | ![]() |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | ![]() |
| Display brightness (typical) | 250 cd/m² |
| Colour gamut standard | sRGB |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI | ![]() |
| HDCP | ![]() |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ![]() |
| Built-in USB hub | ![]() |
| USB Type-C DisplayPort Alternate Mode | ![]() |
![]() | |
| DisplayPort out quantity | 0 |
| Weight & dimensions | |
| Width (with stand) | 488.9 mm |
| Height (with stand) | 470.3 mm |
| Depth (with stand) | 178.6 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 1.83 cm |
| Weight (without stand) | 2.7 kg |
| Height (without stand) | 295.1 mm |
| Width (without stand) | 488.9 mm |
| Depth (without stand) | 46 mm |
| Weight (with stand) | 4.3 kg |
| Energy management | |
| Power consumption (typical) | 11 W |
| Power supply type | Internal |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 27 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Networking | |
| Ethernet LAN | ![]() |
| Packaging data | |
| Package weight | 6.1 kg |
| Package depth | 131 mm |
| Package height | 358 mm |
| Package width | 570 mm |
| Package type | Box |
| Ergonomics | |
| Cable lock slot | ![]() |
| Height adjustment | ![]() |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | ![]() |
| Cable management | ![]() |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | ![]() |
| Pivot angle | -90 - 90° |
| Tilt adjustment | ![]() |
| Cable lock slot type | Kensington |
| VESA mounting | ![]() |
| Adjustable height (max) | 15.5 cm |
| Packaging content | |
| Cables included | AC |
| Quick start guide | ![]() |
| Power cable length | 1.8 m |
| Stand included | ![]() |
| Number of screws | 4 |
| Screws included | ![]() |
| Other features | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Compatible operating systems | Windows 10, Windows 11 |
| Design | |
| Product colour | Black |
| Market positioning | Office |
| Detachable stand | ![]() |
| Feet colour | Black |
| Colour name | Raven Black |
| Performance | |
| NVIDIA G-SYNC | ![]() |
| AMD FreeSync | ![]() |
| Flicker-free technology | ![]() |
| Low Blue Light technology | ![]() |
| Multimedia | |
| Built-in microphone | ![]() |
| RMS rated power | 4 W |
| Built-in speaker(s) | ![]() |
| Built-in camera | ![]() |
| Number of speakers | 2 |
| EAN | 0197528712369 |
| Warranty | 1 year |
The Lenovo ThinkVision E22-30 monitor features a 21.5-inch In-Plane Switching (IPS) panel with a Full HD resolution of 1920 x 1080 pixels. It is designed for office environments, operating at a 75 Hz refresh rate with a 6 ms response time for smooth document scrolling and general use. The display achieves a typical brightness of 250 cd/m² and a static contrast ratio of 1000:1, which provides clarity for text and images.
For colour performance, the monitor covers 99% of the sRGB colour gamut and supports an 8-bit colour depth, rendering 16.7 million colours for accurate visual representation. Its flat, anti-glare screen surface is paired with wide 178-degree viewing angles, maintaining image consistency from various positions. To support user comfort during prolonged use, it integrates hardware-based low blue light and flicker-free technologies, certified by TÜV Rheinland and compliant with Eyesafe Display 2.0 standards.
The monitor offers a range of connectivity options, including one HDMI 1.4 port, one DisplayPort 1.2, and a VGA input. It also comes equipped with integrated 4W speakers for basic audio playback. The stand allows for comprehensive ergonomic adjustments, including height (up to 155 mm), tilt, swivel, and a full 90-degree pivot to a vertical orientation. For alternative setups, the monitor is compatible with a 100 x 100 mm VESA mount.
Key Features:- 21.5-inch FHD (1920 x 1080) IPS display
- 75 Hz refresh rate for fluid motion
- 99% sRGB colour gamut coverage
- Hardware low blue light and flicker-free technology
- Connectivity via HDMI 1.4, DisplayPort 1.2, and VGA
- Integrated 4W stereo speakers
- Fully adjustable stand with height, tilt, swivel, and pivot
- 100 x 100 mm VESA mount compatibility
- Energy Efficiency Class (SDR): C
Estimated delivery: 08.05 - 11.05
Today: 10:00 - 18:00
Estimated delivery: 08.05 - 11.05
Today: 09:00 - 17:00
Estimated delivery: 08.05 - 11.05
Today: 10:00 - 17:00
Estimated delivery: 08.05 - 11.05
Today: 10:00 - 18:00
Estimated delivery: 08.05 - 11.05
Today: 10:00 - 17:00
Estimated delivery time: 08.05 - 11.05
Estimated delivery time: 08.05 - 10.05
Estimated delivery time: 09.05 - 11.05
Estimated delivery time: 09.05 - 11.05
Estimated delivery time: 09.05 - 10.05
Estimated delivery time: 08.05 - 11.05
Estimated delivery time: 08.05 - 11.05
Estimated delivery time: 09.05 - 10.05
- User Guide (English)
- EU Product Fiche (English)
- EU Product Fiche (English)
- leaflet (English)
- leaflet (English)
- EU Product Fiche (Svenska)
- EU Product Fiche (Suomi)
- EU Declaration of Conformity (English)


