Dell Chromebook 3110 11.6" N4500, 4GB, 64GB, ChromeOS - Notebook, Black
Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Processor | |
| Processor model | N4500 |
| Processor manufacturer | Intel |
| Processor lithography | 10 nm |
| Processor family | Intel Celeron |
| Processor cores | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| ECC | ![]() |
| Memory clock speed | 2933 MHz |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Memory data transfer rate | 2933 MT/s |
| Display | |
| Contrast ratio (typical) | 600:1 |
| Display diagonal | 29.5 cm (11.6") |
| Display brightness | 220 cd/m² |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | ![]() |
| LED backlight | ![]() |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | ![]() |
| HD type | HD |
| Pixel density | 135 ppi |
| Colour gamut | 45% |
| Panel type | TN |
| RGB colour space | NTSC |
| Audio | |
| Built-in microphone | ![]() |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | ![]() |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ![]() |
| PowerShare | ![]() |
| Weight & dimensions | |
| Weight | 1.28 kg |
| Height | 20.8 mm |
| Width | 303.9 mm |
| Depth | 207.9 mm |
| Height (front) | 2.08 cm |
| Height (rear) | 2.08 cm |
| Energy management | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| USB charging current | 3.25 A |
| USB charging voltage | 20,5,9,15 V |
| USB Type-C charging port | ![]() |
| Operational conditions | |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | ![]() |
| Keyboard language | Nordic |
| Keyboard backlit | ![]() |
| Networking | |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | ![]() |
| Antenna type | 2x2 |
| Bluetooth | ![]() |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Wi-Fi | ![]() |
| Mobile network connection | ![]() |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Storage | |
| Drive capacity | 64 GB |
| Optical drive type | No |
| Total storage capacity | 64 GB |
| Card reader integrated | ![]() |
| Flash memory | 64 GB |
| Number of SSDs installed | 1 |
| Storage media | eMMC |
| Security | |
| Cable lock slot | ![]() |
| Fingerprint reader | ![]() |
| Operating system/software | |
| Operating system installed | ChromeOS |
| Camera | |
| Video capturing speed | 30 fps |
| Front camera | ![]() |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Battery weight | 200 g |
| Battery voltage | 11.4 V |
| Battery capacity | 42 Wh |
| Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Market positioning | Educational |
| Graphics | |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | ![]() |
| Discrete graphics card | ![]() |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Processor special features | |
| Execute Disable Bit | ![]() |
| CPU configuration (max) | 2 |
| Intel Virtualization Technology (VT-x) | ![]() |
| Features | |
| Product type | Laptop |
| Sustainability | |
| Sustainability certificates | TCO |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 229 |
| Total carbon emissions, standard deviation (kg of CO2e) | 42 |
| Carbon emissions, manufacturing (kg of CO2e) | 201.25 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, energy usage (kg of CO2e) | 17.38 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.13 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 211.62 |
| PAIA version | 1.3.2, 2022 |
| EAN | 5397184850923 |
| Warranty | 1 year |
The Dell Chromebook 3110 is a portable notebook designed for productivity and educational environments that rely on cloud-based applications. It operates on ChromeOS and is powered by an Intel Celeron N4500 processor with 4 GB of LPDDR4x RAM, a configuration suited for web browsing, document editing, and running various applications from the Chrome Web Store. The device includes 64 GB of internal storage for essential files and offers quick system boot times. Its clamshell chassis and 1.28 kg weight make it a practical option for users who require mobility between different work or learning spaces.
This model features an 11.6-inch HD display with a resolution of 1366 x 768 pixels and an anti-glare finish. For connectivity, it is equipped with Wi-Fi 6 (802.11ax) for stable and fast wireless network access, along with Bluetooth for pairing with wireless peripherals. Physical ports include one USB-C 3.2 Gen 1 port, one USB-A 3.2 Gen 1 port, and an HDMI port, allowing for connections to external storage, peripherals, and displays. The notebook also incorporates a webcam, a microphone, and stereo speakers to facilitate video conferencing and multimedia playback.
Key Features:- Powered by an Intel Celeron N4500 dual-core processor
- Contains 4 GB of LPDDR4x system memory
- Provides 64 GB of internal storage
- Features an 11.6-inch HD (1366 x 768) display
- Runs on the ChromeOS operating system
- Equipped with Wi-Fi 6 and Bluetooth connectivity
- Includes USB-C, USB-A, and HDMI ports
- Weighs 1.28 kg for enhanced portability
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Estimated delivery: No delivery info
Today: 09:00 - 17:00
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
- CE Marking (English)
- SIM/eSIM Konfigurationsguide för... (Svenska)
- manual pdf (Svenska)



